Events
407 matches found
|
|
|
|
|
|
|
TBA | |||||
---|---|---|---|---|---|
Time | Title | Type | Room | Location | |
Educational Exhibits - Traditional Poster Presentations | Educational exhibits (traditional posters) | ||||
Fri, 3/22 | |||||
Time | Title | Type | Room | Location | |
7:30 AM - 8:30 AM | Finance Committee (Invitation Only) | Committee meeting | JW Grand Salon 1-2 | JW Marriott Austin | |
9:00 AM - 5:00 PM | Executive Council and Foundation Board Meeting (Invitation Only) | Committee meeting | JW Grand Salon 1-2 | JW Marriott Austin | |
6:30 PM - 9:30 PM | SIR Leadership Dinner (by Invitation only) | Special event | |||
Sat, 3/23 | |||||
Time | Title | Type | Room | Location | |
8:00 AM - 10:00 AM | SIR and SIR Foundation Leadership Summit (invitation only) | Committee meeting | JW Grand Salon 1 | JW Marriott Austin | |
10:30 AM - 11:30 AM | Graduate Medical Education Leadership | Committee meeting | 615 A | Hilton Austin | |
10:30 AM - 11:30 AM | Medical Student Council | Committee meeting | 616 B | Hilton Austin | |
10:30 AM - 11:30 AM | Needs Assessment/Outcomes Subcommittee | Committee meeting | 615 B | Hilton Austin | |
10:30 AM - 11:30 AM | SIR Preserve Investigators Meeting | Committee meeting | 602 | Hilton Austin | |
11:45 AM - 12:45 PM | Accreditation Subcommittee | Committee meeting | 615 B | Hilton Austin | |
11:45 AM - 12:45 PM | Audit Committee | Committee meeting | 602 | Hilton Austin | |
11:45 AM - 12:45 PM | Coding & Reimbursement Subcommittee | Committee meeting | 615 A | Hilton Austin | |
11:45 AM - 12:45 PM | Membership Development Committee | Committee meeting | 616 B | Hilton Austin | |
11:45 AM - 12:45 PM | Standardized Reporting Committee | Committee meeting | 616 A | Hilton Austin | |
12:00 PM - 1:00 PM | AMC Walk-through | Committee meeting | Solar Atrium Lobby | Austin Convention Center | |
1:00 PM - 2:00 PM | Executive Council Leadership Orientation | Committee meeting | 616 B | Hilton Austin | |
1:00 PM - 5:30 PM | Extreme IR | Symposium | Hall 5 | Austin Convention Center | |
1:00 PM - 2:00 PM | MOC Subcommittee | Committee meeting | 615 B | Hilton Austin | |
1:00 PM - 2:00 PM | Quality and Performance Improvement Committee | Committee meeting | 616 A | Hilton Austin | |
1:00 PM - 5:00 PM | SIR Foundation Grant Review Study Section | Committee meeting | 400 | Hilton Austin | |
1:00 PM - 5:00 PM | SIR Medical Student Program - Saturday | Medical student session | Ballroom G | Austin Convention Center | |
2:15 PM - 3:15 PM | Diversity and Inclusion Advisory | Committee meeting | 616 B | Hilton Austin | |
2:15 PM - 3:15 PM | Endorsement/Joint-Sponsorship Subcommittee | Committee meeting | 615 B | Hilton Austin | |
2:15 PM - 3:15 PM | SIRPAC Board of Directors Meeting | Committee meeting | 615 A | Hilton Austin | |
2:30 PM - 4:00 PM | Corporate Ambassador Program (CAP) Committee Meeting | Committee meeting | 616 A | Hilton Austin | |
3:15 PM - 3:45 PM | SIR Coffee Break | Special event | Solar Atrium Lobby | Austin Convention Center | |
3:30 PM - 4:30 PM | Content Review Workgroup | Committee meeting | 615 B | Hilton Austin | |
3:30 PM - 5:30 PM | ECS IR Talks/Expert Panels | Symposium | 11 | Austin Convention Center | |
3:30 PM - 4:30 PM | SIR International Scholars Orientation Meeting | Committee meeting | 615 A | Hilton Austin | |
5:30 PM - 6:30 PM | ECS Reception | Special event | JW Grand Salon 4 | JW Marriott Austin | |
5:30 PM - 6:30 PM | JVIR Reviewers Reception (Invite Only) | Special event | JW Grand Salon 1 | JW Marriott Austin | |
5:30 PM - 6:30 PM | RFS Section Reception | Special event | JW Grand Salon 2 | JW Marriott Austin | |
5:30 PM - 6:30 PM | Women in IR Reception | Special event | JW Grand Salon 3 | JW Marriott Austin | |
6:30 PM - 7:30 PM | SIR Opening Reception | Special event | JW Grand Salon 5 | JW Marriott Austin | |
Sun, 3/24 | |||||
Time | Title | Type | Room | Location | |
7:00 AM - 9:15 AM | ACIR (Invitation Only) | Committee meeting | 19A | Austin Convention Center | |
7:00 AM - 8:00 AM | Clinical Research and Registries Division | Committee meeting | 616 A | Hilton Austin | |
7:00 AM - 8:00 AM | Private Practice Task Force | Committee meeting | 615 B | Hilton Austin | |
7:00 AM - 8:00 AM | Professional Education Advisory Committee | Committee meeting | 615 A | Hilton Austin | |
7:00 AM - 7:30 AM | RFS Communication Committee | Committee meeting | M5 | Austin Convention Center | |
7:00 AM - 8:00 AM | RFS Women in IR Committee | Committee meeting | M1 | Austin Convention Center | |
7:00 AM - 9:15 AM | Standards Division | Committee meeting | 400 | Hilton Austin | |
7:00 AM - 8:00 AM | Student and Resident Committee | Committee meeting | 617 | Hilton Austin | |
7:30 AM - 8:30 AM | JVIR Writing Workshop | Special event | 18D | Austin Convention Center | |
7:30 AM - 9:00 AM | RFS Vascular Service Line | Committee meeting | M5 | Austin Convention Center | |
8:00 AM - 8:30 AM | Sunday Plenary Rehearsal | Special event | Hall 5 | Austin Convention Center | |
8:15 AM - 9:15 AM | Comparative Effectiveness Research Committee | Committee meeting | 616 B | Hilton Austin | |
8:15 AM - 9:15 AM | Fellows Affairs Committee | Committee meeting | 616 A | Hilton Austin | |
8:15 AM - 9:15 AM | International Education Committee | Committee meeting | 615 A | Hilton Austin | |
8:15 AM - 9:15 AM | IRQ Editorial Board Meeting | Committee meeting | 615 B | Hilton Austin | |
8:15 AM - 9:15 AM | Practice Development Subcommittee | Committee meeting | 617 | Hilton Austin | |
8:15 AM - 9:15 AM | RFS Research and Innovation Committee | Committee meeting | M11 | Austin Convention Center | |
8:30 AM - 10:00 AM | Advanced Topics in Vascular Anomaly Intervention | Categorical course | 15 | Austin Convention Center | |
8:30 AM - 10:00 AM | Best of ISET | Categorical course | 14 | Austin Convention Center | |
8:30 AM - 10:00 AM | Career Symposium: What every medical student, IR resident and IR fellow should know | Symposium | Ballroom F | Austin Convention Center | |
8:30 AM - 10:00 AM | Controversies in PAD | Categorical course | 9C | Austin Convention Center | |
8:30 AM - 10:00 AM | IR & Positive Disruption: The potential impact of high-tech image guided intervention on Global Health | Categorical course | 9B | Austin Convention Center | |
8:30 AM - 10:00 AM | Liver Tumor Board HCC/ICC | Categorical course | 16A | Austin Convention Center | |
8:30 AM - 10:00 AM | Metastatic Disease | Categorical course | 17A | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: Advanced TACE | SA-CME session | 17B | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: Dialysis Access | SA-CME session | 16B | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: IVC Filters | SA-CME session | 12B | Austin Convention Center | |
8:30 AM - 10:00 AM | SIR meets Venous Symposium: Current issues in Deep Venous Disease | Categorical course | Ballroom E | Austin Convention Center | |
8:30 AM - 10:00 AM | Understanding the Role of Interventional Radiology in Management of Trauma Patients: Current Perspective and Future Directions | Categorical course | 18B | Austin Convention Center | |
8:30 AM - 10:00 AM | Virtual Reality and Augment Realty: The Future of Imaging | Categorical course | 13 | Austin Convention Center | |
9:00 AM - 10:00 AM | MSC Education Committee | Committee meeting | M10 | Austin Convention Center | |
9:15 AM - 10:15 AM | IO-Core Meeting | Committee meeting | 602 | Hilton Austin | |
10:00 AM - 10:30 AM | SIR Coffee Break | Special event | Solar Atrium Lobby | Austin Convention Center | |
10:30 AM - 12:00 PM | Opening Plenary - 2019 Gold Medal Awards & Dotter Lecture | Plenary | Hall 5 | Austin Convention Center | |
12:00 PM - 1:00 PM |
![]() |
Networking luncheon | 18D | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposia: Addressing Diverse Clinial Challenges: The Versatility of the GORE® VIABAHN® - Sponsored by Gore & Associates, Inc., Booth 400 | Corporate Event | Room 6B, Level 3, Austin Convention Center | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposium: Advancing Your Embolotherapy Practice: A Clinical & Evidence-Based Approach - Sponsored by Terumo Interventional Systems, Booth 513 | Corporate Event | Room 5, Level 3, Austin Convention Center | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposium: WAVELINQ™ 4F EndoAVF System, LUTONIX® 035 AV DCB, & COVERA™ Vascular Covered Stent - Sponsored by BD formerly Bard, Booth 117 | Corporate Event | Corporate Theater | Austin Convention Center | |
12:00 PM - 1:00 PM | International Scholars Luncheon | Special event | 4A (Ad Hoc Office) | Austin Convention Center | |
12:00 PM - 1:30 PM |
![]() |
Committee meeting | 19A | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: Optimizing Y90 Glass Microsphere Treatment Planning - Sponsored by BTG, Booth 328 | Corporate Event | Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: The Evolution of Radial Access - The Science and Practice of Distal Transradial - Sponsored by Merit Medical, Inc., Booth 349 | Corporate Event | Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM | Past President Forum (Invitation Only) | Committee meeting | Austin Suite (Leadership Office) | Austin Convention Center | |
1:00 PM - 2:30 PM | Basic Embolization I (Angiography and Anatomy) | Angio club - Case-based workshop | 18B | Austin Convention Center | |
1:00 PM - 2:30 PM | Basic MSK - Therapies That Should be in your Practice | Angio club - Case-based workshop | 15 | Austin Convention Center | |
1:00 PM - 2:30 PM | Career Symposium: Getting your academic IR career off the ground | Symposium | Ballroom E | Austin Convention Center | |
1:00 PM - 2:30 PM | Career Symposium: Getting your private practice IR career off the ground | Symposium | 9B | Austin Convention Center | |
1:00 PM - 2:30 PM | Challenging Inferior Vena Cava (IVC) Filter Retrieval | Angio club - Case-based workshop | 16B | Austin Convention Center | |
1:00 PM - 2:30 PM | Complex Hemodialysis Access Intervention | Angio club - Case-based workshop | 12B | Austin Convention Center | |
1:00 PM - 2:30 PM | Cone Beam CT | Angio club - Case-based workshop | 17B | Austin Convention Center | |
1:00 PM - 6:00 PM | IR In-training Program (Sunday) | In-training session | Ballroom F | Austin Convention Center | |
1:00 PM - 2:30 PM | Liquid Embolics-Superglue and Lava | Angio club - Case-based workshop | 14 | Austin Convention Center | |
1:00 PM - 2:30 PM | Liver Ablation (Patient and Device Selection) | Angio club - Case-based workshop | 17A | Austin Convention Center | |
1:00 PM - 2:30 PM | Physical Examination and Noninvasive Testing | Angio club - Case-based workshop | 13 | Austin Convention Center | |
1:00 PM - 2:30 PM | Problematic fluid Collection | Angio club - Case-based workshop | 18A | Austin Convention Center | |
1:00 PM - 2:30 PM | SA-CME: CTO | SA-CME session | 9C | Austin Convention Center | |
1:00 PM - 5:30 PM | SIR Medical Student Program - Sunday | Medical student session | Ballroom G | Austin Convention Center | |
1:00 PM - 2:30 PM | Thrombolysis and Thrombectomy- Arterial and Venous | Angio club - Case-based workshop | 12A | Austin Convention Center | |
1:00 PM - 2:30 PM | TIPS/DIPS | Angio club - Case-based workshop | 16A | Austin Convention Center | |
1:00 PM - 2:30 PM | Vascular Malformations (VMs): How I do it | Angio club - Case-based workshop | 11 | Austin Convention Center | |
2:30 PM - 3:00 PM | 5 things we wished we'd known when starting our careers | Compelling Conversation | SIR Central Booth- #639 | Austin Convention Center | |
2:30 PM - 3:00 PM | EXPO Break | Special event | Expo Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Meet and Be Educated Sympoium: Are You Making The Most of Varithena? - Sponsored by BTG, Booth 328 | Corporate Event | Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Meet and Be Educated Symposium: Using Analytics for Quality and Process Improvement - Sponsored by Siemens Healthcare, Booth 209 & 309 | Corporate Event | Halls 2-4 | Austin Convention Center | |
3:00 PM - 4:30 PM | Atherectomy, crossing, intravascular imaging (HOW) | Hands-on workshop | Expo Hands on Lab #2 | Austin Convention Center | |
3:00 PM - 4:30 PM | Bring back the flow | Scientific session | 11 | Austin Convention Center | |
3:00 PM - 4:30 PM | Career Symposium: Mid-career IR advancement and challenges (academic practice) | Symposium | Ballroom E | Austin Convention Center | |
3:00 PM - 4:30 PM | Career Symposium: Mid-career IR advancement and challenges (private practice) | Symposium | Room 5, Level 3, Austin Convention Center | Austin Convention Center | |
3:00 PM - 4:30 PM | Catheters, balloons, stents (HOW) | Hands-on workshop | Expo Hands on Lab #1 | Austin Convention Center | |
3:00 PM - 4:30 PM | Chemoembolization Liver | Scientific session | 18A | Austin Convention Center | |
3:00 PM - 4:30 PM | Finish the race | Scientific session | 12A | Austin Convention Center | |
3:00 PM - 4:30 PM | Hepatic traffic (portal hypertension and flow) | Scientific session | 16B | Austin Convention Center | |
3:00 PM - 4:30 PM | I tried in Vein (venous Interventions) | Scientific session | 17B | Austin Convention Center | |
3:00 PM - 4:30 PM | Icy hot kidney | Scientific session | 17A | Austin Convention Center | |
3:00 PM - 4:30 PM | IR originated from Japan | Categorical course | Room 6B, Level 3, Austin Convention Center | Austin Convention Center | |
3:00 PM - 4:30 PM | Not your run of the mill embolization | Scientific session | 12B | Austin Convention Center | |
3:00 PM - 4:30 PM | SA-CME: Managing the Critically Ill Patient in the IR Suite | SA-CME session | 9B | Austin Convention Center | |
3:00 PM - 4:30 PM | SA-CME: Vertebral Compression Fractures: Treatment Pathway Refinement for Optimal Patient Outcomes | SA-CME session | 9C | Austin Convention Center | |
3:00 PM - 4:30 PM | Show me the money (practice economics) | Scientific session | 15 | Austin Convention Center | |
3:00 PM - 4:30 PM | Simulation of PAE: Open to all SIR attendees (first-come, first-served) | Hands-on workshop | Expo Simulation Suite | Austin Convention Center | |
3:00 PM - 4:30 PM | Step up your game (Quality) | Scientific session | 13 | Austin Convention Center | |
3:00 PM - 4:30 PM | Use and perfuse (arterial interventions) | Scientific session | 16A | Austin Convention Center | |
3:00 PM - 4:30 PM | When Dosi gives you a plan (Y-90 dosimetry) | Scientific session | 18B | Austin Convention Center | |
3:00 PM - 4:30 PM | You've got to be Kid-ing me (Pediatric IR) | Scientific session | 14 | Austin Convention Center | |
4:30 PM - 5:00 PM | EXPO Break | Special event | Expo Halls 2-4 | Austin Convention Center | |
4:30 PM - 5:00 PM | Meet and Be Educated Symposium: Lung Cryoablation: Why Choose ICE? - Sponsored by BTG, Booth 328 | Corporate Event | Halls 2-4 | Austin Convention Center | |
4:30 PM - 5:00 PM | New! Series of webinars from the Comparative Effectiveness Research Committee | Compelling Conversation | SIR Central Booth- #639 | Austin Convention Center | |
5:00 PM - 6:00 PM | Dialysis | SIR Connect Live | 9A | Austin Convention Center | |
5:00 PM - 6:00 PM | ECS SIR Connect Live Roundtable | SIR Connect Live | 19B | Austin Convention Center | |
5:00 PM - 6:00 PM | IR/DR future | SIR Connect Live | 10B | Austin Convention Center | |
5:00 PM - 6:00 PM | NP & PA Section Reception | Special event | JW 403 | JW Marriott Austin | |
5:00 PM - 6:00 PM | PAD -- SFA and BTK Challenges and Controversies | SIR Connect Live | 2 | Austin Convention Center | |
5:00 PM - 6:00 PM | PAE | SIR Connect Live | 1 | Austin Convention Center | |
5:00 PM - 6:00 PM | PHTN | SIR Connect Live | 3 | Austin Convention Center | |
5:00 PM - 6:00 PM | Radial | SIR Connect Live | 7 | Austin Convention Center | |
5:00 PM - 6:00 PM | UFE | SIR Connect Live | 10A | Austin Convention Center | |
6:30 PM - 8:30 PM | Corporate Trainee Symposium: Elevating Your IR Practice - Sponsored by Medtronic, Booth 429 | Corporate Event | Offsite Venue | ||
Mon, 3/25 | |||||
Time | Title | Type | Room | Location | |
7:00 AM - 8:00 AM | IR Residency Curriculum Committee | Committee meeting | 615 B | Hilton Austin | |
7:00 AM - 8:00 AM | RFS Governing Council | Committee meeting | 615 A | Hilton Austin | |
7:00 AM - 8:00 AM | SIR Foundation Research Institute Taskforce | Committee meeting | 616 A | Hilton Austin | |
7:00 AM - 8:00 AM | Stroke Advisory Group | Committee meeting | 616 B | Hilton Austin | |
7:30 AM - 8:30 AM | JVIR Writing Workshop | Special event | 18D | Austin Convention Center | |
8:00 AM - 8:30 AM | Monday Plenary Rehearsal | Special event | Hall 5 | Austin Convention Center | |
8:15 AM - 9:15 AM | Economics Committee | Committee meeting | 616 A | Hilton Austin | |
8:15 AM - 9:15 AM | ECS Governing Council | Committee meeting | 617 | Hilton Austin | |
8:15 AM - 9:15 AM | FDA Device Forum | Committee meeting | 615 B | Hilton Austin | |
8:15 AM - 9:15 AM | RFS International Outreach Committee | Committee meeting | 615 A | Hilton Austin | |
8:15 AM - 9:15 AM | Service Line Advisory Board Meeting | Committee meeting | 616 B | Hilton Austin | |
8:30 AM - 10:00 AM | Acute/chronic DVT | Categorical course | 12A | Austin Convention Center | |
8:30 AM - 10:00 AM | Basic Peds Interventions That Every Adult IR Should Know | Categorical course | 11 | Austin Convention Center | |
8:30 AM - 10:00 AM | Best of GEST | Categorical course | 14 | Austin Convention Center | |
8:30 AM - 10:00 AM | Career Symposium: Career pivots and reinvention | Symposium | Ballroom E | Austin Convention Center | |
8:30 AM - 10:00 AM | Controversies in IO | Categorical course | 9C | Austin Convention Center | |
8:30 AM - 10:00 AM | Current Perspectives in the Medical Device Development Process | Categorical course | 16B | Austin Convention Center | |
8:30 AM - 10:00 AM | Hybrid procedures: when the IR works outside the angiography suite | Categorical course | 12B | Austin Convention Center | |
8:30 AM - 4:30 PM | IR In-training Program (Monday) | In-training session | Ballroom F | Austin Convention Center | |
8:30 AM - 10:00 AM | Maximizing the Value of IR (Economics, Billing, Coding) | Categorical course | 9B | Austin Convention Center | |
8:30 AM - 10:00 AM | MSK | Categorical course | 15 | Austin Convention Center | |
8:30 AM - 10:00 AM | New concepts and challenges for IR in Trauma. Can we achieve a 30 minutes response time? | Categorical course | 18B | Austin Convention Center | |
8:30 AM - 10:00 AM | Nurse Practitioners & Physician Assistants [audience restricted] | Hands-on workshop | Expo Hands on Lab #1 | Austin Convention Center | |
8:30 AM - 10:00 AM | Radial access (APT) | Hands-on workshop | Expo Hands on Lab #2 | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: Emerging TARE: Advanced concepts and emerging directions in radioembolization | SA-CME session | 17A | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: PAD SFA Intervention | SA-CME session | 16A | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: Thrombotic and Bleeding risks for the IR Team | SA-CME session | Ballroom G | Austin Convention Center | |
8:30 AM - 10:00 AM | SA-CME: Tumor Ablation: Current Trends and Emerging Applications | SA-CME session | 17B | Austin Convention Center | |
8:30 AM - 10:00 AM | Simposio EAU (embolización de la arteria uterina) / The UAE Symposium | Symposium | |||
9:00 AM - 10:00 AM | PReP Task Force | Committee meeting | 602 | Hilton Austin | |
9:15 AM - 10:15 AM | RFS Membership Council | Committee meeting | 615 A | Hilton Austin | |
9:30 AM - 10:00 AM | Gala Committee | Committee meeting | 616 A | Hilton Austin | |
10:00 AM - 10:30 AM | EXPO Break | Special event | Expo Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | International Giveback program-Developing relationships with the global IR community: China | Compelling Conversation | SIR Central Booth- #639 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Sympoium: Steerability in Single Access Approach for Vertebral Augmentation - Sponsored by Merit Medical, Inc., Booth 349 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: Arterial: Growing Evidence from the World's 1st Head-to-Head DES Trial in PVD: Eluvia vs Zilver PTX - Sponsored by Boston Scientific Corporation, Booth 319 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: Evolution of Y90 Data: Palliative to Curative Intent - Sponsored by BTG, Booth 328 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: Role of the DynaCT/3D Angiogram in Prostate Artery Embolization - Sponsored by Siemens Healthcare, Booth 209 & 309 | Corporate Event | Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: Tried and True Techniques in Endovascular PAD treatment, spotlighting the Drescher Angiographic Catheter - Sponsored by AngioDynamics, Inc., Booth 505 | Corporate Event | Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: VCF Multi-ispecialty Care Pathway : A Care Pathway Developed by a Multi-specialty Panel Using the RAND/UCLA Appropriateness Method - Sponsored by Medtronic, Booth 429 | Corporate Event | Halls 2-4 | Austin Convention Center | |
10:00 AM - 10:30 AM | Meet and Be Educated Symposium: VCF Multi-specialty Care Path: A Clinical Care Pathway Developed by a Multi-specialty Panel Using the RAND/UCLA Appropriateness Method - Sponsored by Medtronic, Booth 429 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
10:30 AM - 12:00 PM | "Called up to the Major Leagues" & SIR Foundation Awards | Plenary | Hall 5 | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposium: Fibered versus non-fibered embolization coils: what's out there, and how fiber on coils affects their function and value - Sponsored by Cook Medical, Inc., Booth 629 | Corporate Event | Room 5, Level 3, Austin Convention Center | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposium: Optimal SIR-Spheres Treatment Planning and Execution: Case Studies from a Center of Excellence - Sponsored by Sirtex Medical, Inc, Booth 421 | Corporate Event | Corporate Theater | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposium: Topic TBD - Sponsored by Penumbra, Inc., Booth 621 | Corporate Event | Room 6B, Level 3, Austin Convention Center | Austin Convention Center | |
12:00 PM - 1:00 PM | Corporate Lunch Symposum: Superficial - Pelvic Venous Disorders: Pelvic Venous Insufficiency in Everyday Practice - Sponsored by Medtronic, Booth 429 | Corporate Event | Room 6A, Level 3, Austin Convention Center | Austin Convention Center | |
12:00 PM - 1:00 PM | International Scholars Luncheon | Special event | 4A (Ad Hoc Office) | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: How Low Can You Go? A Paradigm Change in the Treatment of Venous Insufficiency - Sponsored by Merit Medical, Inc, Booth 349 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: Innovation in PE Treatment with EKOS Therapy - Sponsored by BTG, Booth 328 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: Prostate Arterial Embolization: Outcome with Embozene - Sponsored by Boston Scientific, Inc., Booth 319 | Corporate Event | Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM | Meet and Be Educated Symposium: The Right Stuff - What It Really Takes To Be A Successful OBL Owner - Sponsored by Siemens Healthcare, Booth 209 & 309 | Corporate Event | Halls 2-4 | Austin Convention Center | |
12:00 PM - 1:00 PM |
![]() |
Networking luncheon | Ballroom F | Austin Convention Center | |
1:00 PM - 2:30 PM | ABCs of Basic Aortic Disease: Basic to CTO | Angio club - Case-based workshop | 12B | Austin Convention Center | |
1:00 PM - 2:30 PM | Advanced TARE | Angio club - Case-based workshop | 17B | Austin Convention Center | |
1:00 PM - 2:30 PM | Career Symposium: Financial planning and retirement | Symposium | Ballroom E | Austin Convention Center | |
1:00 PM - 2:30 PM | Chronic Venous occlusions | Angio club - Case-based workshop | 12A | Austin Convention Center | |
1:00 PM - 2:30 PM | CO2 - When Passing Gas Is Indicated | Angio club - Case-based workshop | 18A | Austin Convention Center | |
1:00 PM - 2:30 PM | Embolization - Embolic Selection | Angio club - Case-based workshop | 11 | Austin Convention Center | |
1:00 PM - 2:30 PM | Endoscopy for the Interventional Radiologist | Categorical course | 16B | Austin Convention Center | |
1:00 PM - 2:30 PM | Enteral and urologic Interventions | Angio club - Case-based workshop | 13 | Austin Convention Center | |
1:00 PM - 2:30 PM | Femoropopliteal Interventions | Angio club - Case-based workshop | 17A | Austin Convention Center | |
1:00 PM - 2:30 PM | GRIBOI-Advances in spine and skeletal augmentation science and procedures | Angio club - Case-based workshop | 15 | Austin Convention Center | |
1:00 PM - 2:30 PM | HP&E Symposium: THRIVE & EXPAND in High Quality | Symposium | 9B | Austin Convention Center | |
1:00 PM - 2:30 PM | Navigating Corporate Partnership: Connecting women and industry | SIR Connect Live | 18D | Austin Convention Center | |
1:00 PM - 2:30 PM | Novel IR Techniques for HCC in the Asia-Pacific Region | Categorical course | 18C | Austin Convention Center | |
1:00 PM - 2:30 PM | Office Based Procedures: What to Try and What to Avoid | Angio club - Case-based workshop | 14 | Austin Convention Center | |
1:00 PM - 2:30 PM | SA-CME: IO in IO | SA-CME session | 9C | Austin Convention Center | |
1:00 PM - 2:30 PM | SA-CME: Portal HTN emerging concepts | SA-CME session | Ballroom G | Austin Convention Center | |
1:00 PM - 2:30 PM | Thermal Ablation of Renal Cell Carcinoma-Case Based Workshop | Angio club - Case-based workshop | 16A | Austin Convention Center | |
1:00 PM - 2:30 PM | Trauma Embolotherapy-How to Stop Exsanguination | Angio club - Case-based workshop | 18B | Austin Convention Center | |
2:00 PM - 3:00 PM | Film Panel Rehearsal | Special event | Hall 5 | Austin Convention Center | |
2:30 PM - 3:00 PM | EXPO Break | Special event | Expo Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Meet and Be Educated Symposium: 2 Year Data on the World's First Bioconvertible IVC Filter: The SENTRY Trial - Sponsored by BTG, Booth 328 | Corporate Event | Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Meet and Be Educated Symposium: CT/Angio: Building a Stroke ER - Sponsored by Siemens Healthcare, Booth 209 & 309 | Corporate Event | Expo Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Meet and Be Educated Symposium: MVPTM ShowCASE: Versatility of the MVPTM Micro Vascular Plug in Embolization Procedures - Sponsored by Medtronic, Booth 429 | Corporate Event | Halls 2-4 | Austin Convention Center | |
2:30 PM - 3:00 PM | Standards: Align efforts, improve patient care | Compelling Conversation | SIR Central Booth- #639 | Austin Convention Center | |
3:00 PM - 4:30 PM | #FibroidFix | Scientific session | 12A | Austin Convention Center | |
3:00 PM - 4:30 PM | Ablation, biopsy (HOW) | Hands-on workshop | Expo Hands on Lab #1 | Austin Convention Center | |
3:00 PM - 4:30 PM | All in the head (neuro-interventions) | Scientific session | 14 | Austin Convention Center | |
3:00 PM - 4:30 PM | Below the belt Genitourinary (PAE) | Scientific session | 11 | Austin Convention Center | |
3:00 PM - 4:30 PM | Career Symposium: Wellness and Resilience | Symposium | Ballroom E | Austin Convention Center | |
3:00 PM - 4:30 PM | Clot Busters (DVT PE) | Scientific session | 13 | Austin Convention Center | |
3:00 PM - 4:30 PM | Digital Tools: PACS, 3D, navigation, tumor tracking, dosimetry (HOW) | Hands-on workshop | Expo Hands on Lab #2 | Austin Convention Center | |
3:00 PM - 4:30 PM | Fantastic spreadsheets (practice management) | Scientific session | 12B | Austin Convention Center | |
3:00 PM - 4:30 PM | Hepatocellular carcinoma TACE | Scientific session | 17B | Austin Convention Center | |
3:00 PM - 4:30 PM | HP&E Symposium: THRIVE & EXPAND in High Quality | Symposium | 9B | Austin Convention Center | |
3:00 PM - 4:30 PM | I got your back (spinal interventions) | Scientific session | 17A | Austin Convention Center | |
3:00 PM - 4:30 PM | International Scholars Special Program | Special event | Room 6B, Level 3, Austin Convention Center | Austin Convention Center | |
3:00 PM - 4:30 PM | IVC Filters | Scientific session | 16B | Austin Convention Center | |
3:00 PM - 4:30 PM | Moonshot Technologies for Next-Gen IR | Categorical course | 9C | Austin Convention Center | |
3:00 PM - 4:30 PM | Nothing Basic About It (Basic science oncology) | Scientific session | 18A | Austin Convention Center | |
3:00 PM - 4:30 PM | Pâté anyone (liver ablation) | Scientific session | 16A | Austin Convention Center | |
3:00 PM - 4:30 PM | SA-CME: Women's health overview | SA-CME session | Ballroom G | Austin Convention Center | |
